Training schedules
Monday | Tuesday | Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|---|---|
16 | |||||||||
16:30 | 16:30Physical Preparation17:30 | ||||||||
17 | 17:00Kids18:00 | 17:00Kids18:00 | |||||||
17:30 | |||||||||
18 | 18:00Pre Agonists19:00 | 18:00Young Agonists19:00 | 18:00Pre Agonists19:00 | 18:00Young Agonists19:00 | |||||
18:30 | |||||||||
19 | 19:00Young Agonists20:00 | 19:00Adult Agonists20:00 | 19:00Adult Agonists20:30 | 19:00Adult Agonists20:15 | 19:00Young Agonists20:00 | 19:00Adult Agonists20:00 | 19:00Adult Agonists20:30 | ||
19:30 | |||||||||
20 | |||||||||
20:15Judo Amatori21:15 | 20:15Judo Amatori21:15 | ||||||||
20:30 | |||||||||
21 | |||||||||
21:30 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
16 | |||||
16:30 | |||||
17 | |||||
17:30 | |||||
18 | 18:00Wrestling20:30 | 18:00Wrestling20:30 | |||
18:30 | |||||
19 | 19:00Wrestling20:00 | 19:00Wrestling20:00 | |||
19:30 | |||||
20 | |||||
20:30 | |||||
21 | |||||
21:30 |
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
16 | |||||
16:30 | |||||
17 | |||||
17:30 | |||||
18 | |||||
18:30 | |||||
19 | |||||
19:30 | |||||
20 | 20:00Gymnastic21:00 | 20:00Gymnastic21:00 | |||
20:30 | |||||
21 | |||||
21:30 |